Software & Consulting For The Pharmaceutical Scientist


Home
Contact
Important User Information
Software Products
Downloads
Pricing
Remote Updating System
News
About The Founder
Links
Absorption Rate Constants
Diffusion Coefficients
Manual
Maximum Absorbable Dose
Dissolution Mechanism
Customers
Citations

Drug

ka (min-1)

Reference

Ciprofloxacin* 0.019 Am. J. Med., 82 (1987) 146-53
Amoxicillin 0.017 Antimicrob. Agents Chemother., 17 (1980) 199-202
Ofloxacin 0.070 Antimicrob. Agents Chemother., 31 (1987) 156-60
Lomefloxacin 0.063 Antimicrob. Agents Chemother., 34 (1990) 17-20
Cefpodoxime proxetil* 0.011 Antimicrob. Agents Chemother., 36 (1992) 126-31
Ciprofloxacin* 0.011 Antimicrob. Agents Chemother., 40 (1996) 29-34
Didanosine 0.012-0.013 Antimicrob. Agents Chemother., 40 (1996) 161-5
Dapsone 0.017 Antimicrob. Agents Chemother., 40 (1996) 2743-8
Rifabutin 0.003 Antimicrob. Agents Chemother., 42 (1998) 2017-23
Pleconaril 0.012 Antimicrob. Agents Chemother., 43 (1999) 634-8
Ethionamide 0.006-0.008 Antimicrob. Agents Chemother., 45 (2000) 810-14
Theophylline* 0.037 Asian Pac. J. Allergy Immunol., 12 (1994) 137-45
Theophylline* 0.001 Biol. Pharm. Bull., 18 (1995) 1590-98
Isoxicam/phenytoin 0.006-0.019 Biopharm. Drug Dispos., 8 (1987) 57-61
Alminoprofen 0.047 Biopharm. Drug Dispos., 16 (1995) 627-34
Selegiline 0.010-0.026 Biopharm. Drug Dispos., 18 (1997) 665-80
Roquinimex 0.077-0.11 Biopharm. Drug Dispos., 20 (1999) 347-54
Sotalol 0.008-0.021 Br. J. Clin. Pharmacol., 45 (1998) 485-90
Ibruprofen Lysinate 0.025 Br. J. Clin. Pharmacol., 52 (2001) 387-98
Tafenoquine 0.012 Br. J. Clin. Pharmacol., 52 (2001) 663-70
Strontium 0.057 Calcif. Tissue Int., 47 (1990) 136-41
Hydroxyurea 0.049 Cancer Chemother. Pharmacol., 35 (1995) 417-22
Strontium 0.005 Clin. Chem., 35 (1989) 1911-4
Bisoprolol 0.007-0.012 Clin. Pharmacokinet., 17 (1989) 53-63
Clinafloxacin 0.019 Clin. Pharmacokinet., 40 (2001) 307-15
Carbamazepine* 0.004-0.014 Clin. Pharm., 6 (1987) 646-9
Fleroxacin 0.027-0.10 Clin. Pharmacol. Ther., 47 (1990) 618-28
Carbamazepine* 0.006 Clin. Pharmacol. Ther., 50 (1991) 10-15
Carbamazepine/Fluoxitine* 0.01 Clin. Pharmacol. Ther., 50 (1991) 10-15
Alprazolam 0.018 Clin. Pharmacol. Ther., 53 (1993) 521-28
Tacrolimus 0.075 Clin. Pharmacol. Ther., 57 (1995) 281-90
Recainam 0.029-0.083 Clin. Pharmacol. Ther., 57 (1995) 492-8
Chlorzoxazone 0.052 Clin. Pharmacol. Ther., 58 (1995) 498-505
Thalidomide 0.006-0.007 Clin. Pharmacol. Ther., 65 (1999) 483-90
Cefpodoxime 0.014 Drug Invest., 7 (1994) 221-33
Ethanol* 0.017-0.043 Eur. J. Clin. Pharmacol., 26 (1984) 619-26
Caffeine* 0.040-0.076 Eur. J. Clin. Pharmacol., 31 (1987) 595-600
Probenecid 0.007 Eur. J. Clin. Pharmacol., 32 (1987) 395-401
Disopyramide 0.009 Eur. J. Clin. Pharmacol., 32 (1987) 625-9
Propranolol 0.025 Eur. J. Clin. Pharmacol., 38 (1990) 133-7
Caffeine* 0.053 Eur. J. Clin. Pharmacol., 39 (1990) 63-9
Sun 1165 0.037 Eur. J. Clin. Pharmacol., 40 (1991) 411-4
Cefadroxil 0.01-0.02 Eur. J. Clin. Pharmacol., 41 (1991) 179-83
Tianeptine 0.010 Eur. J. Clin. Pharmacol., 45 (1993) 173-9
Acetazolamide 0.014 Eur. J. Clin. Pharmacol., 54 (1998) 63-8
Caffeine* 0.031-0.048 Eur. J. Clin. Pharmacol., 55 (1999) 445-9
Mibefradil 0.045 Int. J. Clin. Pharmacol. Res., 18 (1998) 63-71
Pilocarpine HCl 0.048 Jpn. J. Clin. Pharmacol. Ther., 30 (1999) 423-33
Etoposide phosphate 0.028 J. Clin. Oncol., 14 (1996) 2020-30
Diltiazem 0.016 J. Clin. Pharmacol., 28 (1988) 477-80
Pranoprofen 0.033-0.055 J. Clin. Pharmacol., 29 (1989) 786-90
Valproic Acid 0.015-0.034 J. Clin. Pharmacol., 29 (1989) 1048-52
Didanosine 0.022 J. Clin. Pharmacol., 32 (1992) 242-7
Atenolol* 0.017 J. Clin. Pharmacol., 35 (1995) 268-74
Digoxin 0.065-0.068 J. Clin. Pharmacol., 36 (1996) 247-56
Furosemide* 0.0005 J. Clin. Pharmacol., 36 (1996) 257-64
Beta-methyldigoxin 0.026-0.092 J. Clin. Pharmacol.,
D-xylose 0.015 J. Lab Clin. Med., 112 (1988) 533-43
Carbamazepine* 0.007 J. Pharm. Sci., 75 (1986) 897-900
Betaxolol 0.017-0.02 J. Pharm. Sci., 80 (1991) 321-4
Atenolol* 0.002 J. Pharm. Sci., 87 (1998) 403-410
Terbutaline 0.005 J. Pharm. Sci., 87 (1998) 403-410
Antipyrine 0.08 J. Pharm. Sci., 87 (1998) 403-410
Metoprolol 0.02 J. Pharm. Sci., 87 (1998) 403-410
Furosemide* 0.039 J. Pharmacobiodyn., 10 (1987) 370-6
Ethanol* 0.027 Methods Find. Exp. Clin. Pharmacol., 7 (1985) 539-44
Terfenadine 0.047 Pharm. Res., 13 (1996) 832-838
BMS-187745 0.010 Pharm. Res., 15 (1998) 1782-6
N-acetylprocainamide 0.006 Pharmacotherapy, 5 (1985) 11-5
Ofloxacin 0.038 Pharmacotherapy, 12 (1992) 88-92
Zidovudine 0.067 Pharmacotherapy, 12 (1992) 429-34
Carbamazepine* 0.007 Pharmacotherapy, 18 (1998) 273-81
Valproic Acid 0.002 Ther. Drug Monit., 19 (1997) 516-20
Pyridostigmine 0.004 Xenobiotica, 23 (1993) 1263-75

*Drugs appearing more than once in the table above


© 2002-2007 Intellipharm, LLC